Thursday, September 1, 2016

Third Year Standings


Three years into the pool and we're seeing some separation. I've surged to a 17-win lead ahead of the peloton. However, the best days are behind most of my teams. I'm feeling confident, but it's not over.


Standings


1. Tom - 144 wins (48, 38, 58)

1. Denver - 42 (15, 12, 15)
2. Washington - 16 (3, 4, 9)
3. Carolina - 37 (12, 8, 17)
4. Philadelphia - 27 (10, 10, 7)
5. New York Jets - 22 (8, 4, 10)

I picked up 15+ wins on everyone this season to take a commanding lead. It was the best season anyone has had the first three years - by nine wins. Carolina is now fourth overall with eleven more wins than any other third round pick and more than any team picked after the first round. At least three of these teams appear headed for a downturn, so this race isn't over just yet.

2. Toph - 127 wins (38, 46, 43)

1. Atlanta - 18 (4, 6, 8)
2. Pittsburgh - 30 (8, 11, 11)
3. Dallas - 25 (8, 13, 4)
4. Chicago - 19 (8, 5, 6)
5. Arizona - 35 (10, 11, 14)

If Atlanta had won an average number of games for a first round pick, Toph would be just two wins out of first. If Arizona had won an average number of games for a fifth round pick, Toph would be in last place. 


2. Eric - 127 wins (45, 45, 37)

1. Green Bay - 32 (8, 13, 11)
2. Kansas City - 32 (11, 9, 12)
3. New Orleans - 26 (12, 7, 7)
4. Cleveland - 14 (4, 7, 3)
5. San Diego - 23 (10, 9, 4)
Klein is a threat if Hue Jackson and RGIII can turn his beloved Browns around. His other four are playoff contenders, and Green Bay has potential to rip off 17 wins any season.


4. Alex - 125 wins (41, 44, 40)

1. San Francisco - 27 (14, 8, 5)
2. Cincinnati - 33 (11, 10, 12)
3. Houston - 20 (2, 9, 9)
4. Miami - 22 (8, 8, 6)
5. Buffalo - 23 (6, 9, 8)
The homer Niners over Seahawks pick is haunting Alex. Had he taken Seattle over San Fran, Alex would be just four wins out of first with a brighter future. It's even possible San Fran will end up being Alex's lowest-scoring team, as he has no stinkers.


5. Jamie/Shuster/Jack - 122 wins (45, 44, 33)

1. Seattle - 41 (16, 14, 11)
2. Baltimore - 24 (8, 11, 5)
3. Detroit - 25 (7, 11, 7)
4. Los Angeles - 20 (7, 6, 7)
5. Tennessee - 12 (7, 2, 3)

Last season was cataclysmic for the trio. Just one of their teams won more than seven games. The outlook isn't particularly bright for their bottom four teams. JSJ needs a miracle to return to contention.


6. Zack/Paul - 117 wins (40, 39, 38)

1. New England - 41 (13, 15, 13)
2. Indianapolis - 33 (12, 13, 8)
3. New York Giants - 19 (7, 6, 6)
4. Tampa Bay - 12 (4, 2, 6)
5. Jacksonville - 12 (4, 3, 5)

Three teams are tied for last with twelve wins over the first three years of the pool. Zack & Paul have two of them. They might not be drawing dead, though. These teams have potential. 

___

And now a look at team totals through three years, and where each was drafted:

5) Denver - 42 (15, 12, 15)
4) New England - 41 (13, 15, 13) 
3) Seattle - 41 (16, 14, 11)
17) Carolina - 37 (12, 8, 17)
29) Arizona - 35 (10, 11, 14)
11) Cincinnati - 33 (11, 10, 12) 
9) Indianapolis - 33 (12, 13, 8)
1) Green Bay - 32 (8, 13, 11)
12) Kansas City - 32 (11, 9, 12)
7) Pittsburgh - 30 (8, 11, 11) 
20) Philadelphia - 27 (10, 10, 7)
2) San Francisco - 27 (14, 8, 5)
13) New Orleans - 26 (12, 7, 7) 
15) Detroit - 25 (7, 11, 7)
18) Dallas - 25 (8, 13, 4)
10) Baltimore - 24 (8, 11, 5)
26) Buffalo - 23 (6, 9, 8)
27) San Diego - 23 (10, 9, 4)
25) New York Jets - 22 (8, 4, 10)
23) Miami - 22 (8, 8, 6)
14) Houston - 20 (2, 9, 9)
22) Los Angeles - 20 (7, 6, 7)
16) New York Giants - 19 (7, 6, 6)
19) Chicago - 19 (8, 5, 6)
6) Atlanta - 18 (4, 6, 8) 
8) Washington - 16 (3, 4, 9)
24) Cleveland - 14 (4, 7, 3)
21) Tampa Bay - 12 (4, 2, 6)
30) Jacksonville - 12 (4, 3, 5)
28) Tennessee - 12 (7, 2, 3)
The Spreadsheet